Hardware.
Displays
Non-Touchscreen
AUO
Model | Downloads |
---|---|
AUO-55DualSided-W/Stand | Brochure |
LG
Model | Diagonal | Native Resolutions | Brightness | Vesa Pattern | Downloads |
---|---|---|---|---|---|
65UH5E-B | 65" | 3840 x 2160 | 500 | 300 x 300 | Brochure |
55UH5E-B | 55" | 3840 x 2160 | 500 | 300 x 300 | Brochure |
32SM5KE-B | 32" | 1920 x 1080 | 450 | 200 x 200 | Brochure |
49UH5E-B | 49" | 3840 x 2160 | 500 | 300 x 300 | Brochure |
86BH5C-B | 86" | 3840 x 2160 | 500 | 200 x 600 | Brochure |
86UH5E-B | 86" | 3840 x 2160 | 500 | 600 x 400 | Brochure |
75UH5E-B | 75" | 3840 x 2160 | 500 | 600 x 400 | Brochure |
Mimo
Model | Diagonal | Native Resolutions | Brightness | Vesa Pattern | Downloads |
---|---|---|---|---|---|
10.1 MIMO-NonTouch (HDMI) | 10.1" | 1280 x 800 | N/A | N/A | Brochure |
NEC
Model | Diagonal | Native Resolutions | Brightness | Vesa Pattern | Downloads |
---|---|---|---|---|---|
E221N-BK | 21.5 | 1920 x 1080 | N/A | 100 x 100 | Brochure |
X551UHD | 55" | 3840 x 2160 | 500 | 400 x 400 | Brochure |
X841UHD-2 | 84" | 3840 x 2160 | 500 | 400 x 400 | Brochure |
X981UHD-2 | 98" | 3840 x 2160 | 500 | 400 x 400 | Brochure |
V323-2 | 32" | 1920 x 1080 | 450 | 200 x 200 | Brochure |
AS193I-BK | Brochure | ||||
V484 | 48" | 1920 x 1080 | 500 | 300 x 300 | Brochure |
V404 | 40" | 1920 x 1080 | 500 | 300 x 300 | Brochure |
X651UHD-2 | 65" | 3840 x 2160 | 450 | 400 x 400 | Brochure |
AS172-BK | Brochure | ||||
C431 | Brochure | ||||
C501 | Brochure | ||||
C551 | Brochure | ||||
C651Q | Brochure | ||||
C751Q | Brochure | ||||
C861Q | Brochure | ||||
C981Q | Brochure |
Philips
Model | Downloads |
---|---|
32BDL03 | Brochure |
43BDL03 | Brochure |
49BDL03 | Brochure |
55BDL03 | Brochure |
65BDL15 | Brochure |
75BDL15 | Brochure |
86BDL15 | Brochure |
98BDL15 | Brochure |
Samsung
Touchscreen
Mimo
Model | Diagonal | Native Resolutions | Brightness | Vesa Pattern | Downloads |
---|---|---|---|---|---|
18.5 MIMO-Touch-Open Frame | 18.5" | 1366 x 768 | N/A | 100 x 100 | Brochure |
10.1 MIMO Touch-Open Frame - (HDMI) | 10.1" | 1280 x 800 | N/A | N/A | Brochure |
TSI-LG
Model | Diagonal | Native Resolutions | Brightness | Vesa Pattern | Downloads |
---|---|---|---|---|---|
32SM5KE-B-TSITOUCH | 32" | 1920 x 1080 | 450 | 200 x 200 | Brochure |
55UH5E-B-TSITOUCH | 55" | 3840 x 2160 | 500 | 300 x 300 | Brochure |
55UH5E-B-PCAP-TSITOUCH | 55" | 3840 x 2160 | 500 | 300 x 300 | Brochure |
65UH5E-B-PCAP-TSITOUCH | 65" | 3840 x 2160 | 500 | 300 x 300 | Brochure |
65UH5E-B-TSITOUCH | 65" | 3840 x 2160 | 500 | 300 x 300 | Brochure |
86UH5E-B-TSITOUCH | 86" | 3840 x 2160 | 500 | 200 x 600 | Brochure |
49UH5E-B-TSITOUCH | 49" | 3840 x 2160 | 500 | 300 x 300 | Brochure |
49UH5E-B-PCAP-TSITOUCH | 49" | 3840 x 2160 | 500 | 300 x 300 | Brochure |
TSI-NEC
Model | Diagonal | Native Resolutions | Brightness | Vesa Pattern | Downloads |
---|---|---|---|---|---|
V404-TSITOUCH | 40" | 1920 x 1080 | 500 | 300 x 300 | Brochure |
V484-TSITOUCH | 48" | 1920 x 1080 | 500 | 300 x 300 | Brochure |
C431-TSITOUCH | Brochure | ||||
C501-TSITOUCH | Brochure | ||||
C551-TSITOUCH | Brochure | ||||
C651Q-TSITOUCH | Brochure | ||||
C751Q-TSITOUCH | Brochure | ||||
C861Q-TSITOUCH | Brochure | ||||
C981Q-TSITOUCH | Brochure |
TSI-Philips
Model | Downloads |
---|---|
32BDL03-TSITouch | |
43BDL03-TSITouch | |
49BDL03-TSITouch | |
55BDL03-TSITouch | |
75BDL15-TSITouch | |
98BDL15-TSITouch | |
65BDL15-TSITouch | |
86BDL15-TSITouch |
TSI-Samsung